Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Pleasant Valley Dr 4 3 1,891 $284,650 $150 17 days
640 Green Valley Way 3 2 1,474 $281,400 $190 16 days
289 Pleasant Valley Dr 4 3 1,952 $279,650 $143 25 days
637 Green Valley Way 4 2 1,500 $272,250 $181 17 days
288 Pleasant Valley Dr 4 2 1,600 $263,350 $164 17 days
613 Green Valley Way 3 2 1,260 $260,600 $206 17 days
301 Pleasant Valley Dr 4 2 1,667 $259,900 $155 16 days
305 Pleasant Valley Dr 3 2 1,474 $257,150 $174 16 days
256 Pleasant Valley Dr 3 2 1,087 $248,400 $228 17 days
280 Pleasant Valley Dr 3 2 1,474 $247,100 $167 16 days
605 Shady Ridge Dr 3 2 1,471 $246,350 $167 30 days
325 Pleasant Valley Dr 3 2 1,474 $245,000 $166 16 days
501 Shallow Valley Dr 3 2 1,411 $231,500 $164 17 days
Average: 3.4 2.2 1,518 $259,792 $173 19 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Pleasant Valley Dr 4 3 1,952 $267,900 $260,000 $133 47 days 8/31/26
332 Pleasant Valley Dr 3 2 1,474 $247,900 $238,000 $161 43 days 8/26/26
321 Pleasant Valley Dr 3 2 1,260 $236,900 $230,000 $182 42 days 8/25/26
600 Shady Ridge Dr 3 2 1,087 $229,900 $217,000 $199 48 days 8/31/26
Average: 3.2 2.2 1,443 $245,650 $236,250 $169 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.