Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N Ocean Blvd. Unit 1520 3 3 1,362 $625,000 $458 958 days
300 N Ocean Blvd. Unit 509 3 3 1,362 $623,900 $458 100 days
300 N Ocean Blvd. Unit 1620 3 3 1,350 $597,900 $442 160 days
300 N Ocean Blvd. Unit 720 3 3 1,362 $584,500 $429 20 days
300 N Ocean Blvd. Unit 1028 2 2 1,013 $449,900 $444 24 days
300 N Ocean Blvd. Unit 904 1 1 701 $312,000 $445 20 days
300 N Ocean Blvd. Unit 1132 1 1 720 $305,000 $423 40 days
300 N Ocean Blvd. Unit 1031 1 1 640 $275,000 $429 54 days
300 N Ocean Blvd. Unit 1232 1 1 720 $265,000 $368 37 days
300 N Ocean Blvd. Unit 630 1 1 497 $249,900 $502 15 days
300 N Ocean Blvd. Unit 503 1 1 658 $249,900 $379 44 days
300 North Ocean Blvd. Unit 130 1 1 500 $207,000 $414 237 days
Average: 1.8 1.8 907 $395,416 $433 143 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 N Ocean Blvd. Unit 1414 1 1 750 $305,000 $305,100 $406 29 days 7/8/26
300 N Ocean Blvd. Unit 1732 1 1 720 $299,900 $290,000 $402 94 days 6/8/26
Average: 1.0 1.0 735 $302,450 $297,550 $404 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.