Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 & 8739 Highway 17 Bypass N/A N/A 122,200 $15,950,000 $130 280 days
701 S Ocean Blvd. Unit ENTIRE BUILDING AND LOT N/A N/A 40,480 $13,500,000 $333 10 days
123 Ocean Blvd. N/A N/A 35,086 $13,500,000 $384 40 days
123 Ocean Blvd. Unit Multiple addresses - see N/A N/A 35,086 $13,500,000 $384 40 days
1300 N Kings Hwy. N/A N/A 42,548 $9,750,000 $229 548 days
606 N Ocean Blvd. Unit 301 7th Ave N N/A N/A 23,336 $7,500,000 $321 143 days
Leonard Rd. N/A N/A N/A $7,500,000 Unknown 529 days
2209 S Ocean Blvd. Unit all units N/A N/A 25,248 $7,450,000 $295 71 days
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 236 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 72 days
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 122 days
5106 N Ocean Blvd. 6 7 5,249 $5,850,000 $1,114 19 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 288 days
1500 S Ocean Blvd. N/A N/A 27,594 $5,450,000 $197 79 days
5016 Big Bear Ct. 5 5 5,046 $5,175,000 $1,025 115 days
4905 S Ocean Blvd. 7 8 5,290 $5,099,000 $963 44 days
806 S Ocean Blvd. N/A N/A 22,442 $4,550,000 $202 90 days
3170 Holmestown Rd. N/A N/A 22,772 $4,500,000 $197 515 days
TBD Highway 707 N/A N/A N/A $4,500,000 Unknown 1124 days
1900 S Ocean Blvd. N/A N/A 14,730 $4,200,000 $285 78 days
609 Chester St. Unit 7th Ave North Part of CMI N/A N/A 3,720 $4,200,000 $1,129 113 days
TBD Forestbrook Rd. N/A N/A N/A $4,000,000 Unknown 4308 days
404 2nd Ave. N N/A N/A 11,000 $3,999,000 $363 344 days
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 323 days
4803 Burchap Dr. 5 6 9,225 $3,799,999 $411 39 days
Average: 2.6 2.2 1,767 $425,211 $375 144 days
Viewing 1 - 25 of 3336, only 250 can be displayed.
Viewing 1 - 25 of 3336, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 57 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 123 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 241 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 173 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 65 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 93 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 124 days
192 Homestead Way 4 3 2,671 $422,370 $158 64 days
348 Esher Ct. 4 2 2,267 $409,900 $180 54 days
481 Pennington Loop 4 3 2,000 $378,900 $189 80 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 16 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 49 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 38 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 165 days
307 70th Ave. N Unit 202 2 3 1,020 $169,000 $165 256 days
7100 N Ocean Blvd. Unit 1011 N/A 1 400 $125,000 $312 48 days
Average: 3.8 2.9 2,329 $530,873 $226 104 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4702 N Ocean Blvd. 4 6 4,619 $5,600,000 $5,387,095 $1,166 589 days 9/11/26
5102 N Ocean Blvd. 5 7 4,982 $4,970,000 $4,650,000 $933 51 days 8/19/26
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $4,565,000 $1,075 152 days 8/4/26
TBD Leisure Ln. N/A N/A N/A $4,179,750 $4,179,750 Unknown 1191 days 4/14/26
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $4,000,000 $952 117 days 8/4/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
3710 Palmetto Pointe Blvd. N/A N/A 15,000 $3,700,000 $3,700,000 $246 77 days 6/16/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
TBD Investors Blvd. N/A N/A N/A $3,150,000 $3,150,000 Unknown 0 days 5/28/26
300 10th Ave. N N/A N/A 17,372 $3,850,000 $2,970,000 $170 65 days 9/18/26
2801 N Oak St. N/A N/A N/A $2,750,000 $2,750,000 Unknown 0 days 9/11/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,667 Unknown 121 days 6/1/26
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 $2,666,667 Unknown 121 days 6/1/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,666 Unknown 121 days 6/1/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
4589 Oleander Dr. N/A N/A 9,834 $2,995,000 $2,550,000 $259 457 days 6/10/26
3704 N Ocean Blvd. 4 4 2,400 $2,500,000 $2,375,000 $989 112 days 4/10/26
604-606-608 37th Ave. N N/A N/A 21,648 $2,700,000 $2,300,000 $106 157 days 7/16/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
Average: 3.0 2.4 1,775 $403,785 $388,930 $223 128 days
Viewing 1 - 25 of 3313, only 250 can be displayed.
Viewing 1 - 25 of 3313, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.