Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Ocean Blvd. N Unit 611 1 1 627 $215,000 $342 308 days
6900 N Ocean Blvd. Unit 1541 1 1 627 $199,000 $317 36 days
6900 N Ocean Blvd. Unit 501 1 1 505 $195,000 $386 49 days
6900 N Ocean Blvd. Unit 513 N/A 1 372 $189,999 $510 168 days
6900 N Ocean Blvd. Unit 842 1 1 625 $185,000 $296 82 days
6900 N Ocean Blvd. Unit 1041 1 1 625 $179,999 $287 488 days
6900 N Ocean Blvd. Unit 1145 1 1 625 $172,100 $275 22 days
6900 N Ocean Blvd. Unit 220 N/A 1 455 $167,000 $367 169 days
6900 Ocean Blvd. N Unit 1410 1 1 507 $165,500 $326 342 days
6900 N Ocean Blvd. Unit 710 1 1 625 $163,900 $262 12 days
6900 N Ocean Blvd. Unit 1010 1 1 519 $159,900 $308 70 days
6900 N Ocean Blvd. Unit 1006 1 1 519 $159,900 $308 167 days
6900 Ocean Blvd. N Unit 910 1 1 519 $159,900 $308 180 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $155,400 $248 61 days
6900 N Ocean Blvd. Unit 125 N/A 1 455 $155,000 $340 1 day
6900 N Ocean Blvd. Unit 1542 1 1 625 $154,900 $247 50 days
6900 Ocean Blvd. N Unit 1205 1 1 519 $154,900 $298 794 days
6900 North Ocean Blvd. Unit 1005 1 1 519 $150,000 $289 125 days
6900 N Ocean Blvd. Unit 1108 1 1 519 $149,900 $288 22 days
6900 N Ocean Blvd. Unit 841 1 1 625 $149,900 $239 145 days
6900 N Ocean Blvd. Unit 406 N/A 1 507 $149,900 $295 177 days
6900 N Ocean Blvd. Unit 904 1 1 519 $145,000 $279 205 days
6900 N Ocean Blvd. Unit 1002 1 1 501 $145,000 $289 312 days
6900 N Ocean Blvd. Unit 734 1 1 556 $144,900 $260 455 days
6900 N Ocean Blvd. Unit 1212 N/A 1 400 $141,900 $354 114 days
Average: 1.0 1.0 528 $150,635 $290 155 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 N Ocean Blvd. Unit 511 1 1 627 $289,000 $270,000 $430 96 days 6/15/26
6900 N Ocean Blvd. Unit 1038 1 1 625 $169,000 $165,000 $264 177 days 7/2/26
6900 Ocean Blvd. N Unit 1537 1 1 625 $169,900 $157,500 $252 600 days 6/22/26
6900 Ocean Blvd. N Unit 218 N/A 1 455 $149,900 $144,000 $316 55 days 4/2/26
6900 Ocean Blvd. N Unit 843 1 1 556 $142,900 $139,000 $250 24 days 8/10/26
6900 N Ocean Blvd. Unit 806 1 1 519 $139,000 $139,000 $267 87 days 5/7/26
6900 N Ocean Blvd. Unit 1135 1 1 600 $144,900 $137,500 $229 193 days 5/29/26
6900 N Ocean Blvd. Unit 1407 1 1 519 $124,000 $133,500 $257 153 days 7/10/26
Average: 1.0 1.0 565 $166,075 $160,687 $283 173 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.