Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Covey Rise Dr 4 3 2,174 $304,990 $140 38 days
149 Covey Rise Dr 3 3 2,068 $279,990 $135 38 days
161 Covey Rise Dr 4 2 1,721 $279,990 $162 63 days
157 Covey Rise Dr 3 2 1,662 $259,990 $156 29 days
133 Covey Rise Dr 3 2 1,662 $249,990 $150 105 days
145 Covey Rise Dr 3 2 1,109 $224,990 $202 29 days
141 Covey Rise Dr 3 2 1,402 $224,990 $160 45 days
137 Covey Rise Dr 3 2 1,109 $209,990 $189 49 days
Average: 3.2 2.2 1,613 $254,365 $162 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 Silver Pidgeon St 4 3 2,174 $341,990 $341,990 $157 0 days 4/13/26
509 Silver Pidgeon St 4 3 2,174 $345,990 $338,000 $155 85 days 3/31/26
316 Sporting Dr 4 3 2,174 $329,990 $329,990 $151 74 days 4/17/26
105 Covey Rise Dr 4 3 2,174 $329,490 $329,490 $151 150 days 3/31/26
574 Silver Pidgeon St 4 3 2,174 $317,990 $317,990 $146 99 days 9/16/26
346 Sporting Dr 3 3 2,068 $310,490 $310,490 $150 45 days 4/10/26
566 Silver Pidgeon St 4 3 2,174 $299,990 $299,990 $137 0 days 8/21/26
129 Covey Rise Dr 3 3 2,068 $295,990 $295,990 $143 176 days 4/10/26
550 Silver Pidgeon St 4 3 2,174 $259,990 $288,099 $132 88 days 5/29/26
404 Citori Dr 3 2 1,662 $267,990 $287,990 $173 186 days 4/13/26
501 Silver Pidgeon St 3 3 2,068 $249,990 $282,113 $136 106 days 6/23/26
349 Sporting Dr 3 3 2,068 $271,990 $271,990 $131 208 days 5/28/26
121 Covey Rise Dr 4 3 2,174 $269,990 $269,990 $124 92 days 5/26/26
558 Silver Pidgeon St 3 2 1,402 $244,990 $265,790 $189 122 days 7/30/26
517 Silver Pidgeon St 3 2 1,662 $265,490 $265,490 $159 80 days 5/28/26
512 Silver Pidgeon St 3 2 1,402 $264,500 $264,500 $188 61 days 5/27/26
109 Covey Rise Dr 3 2 1,402 $262,975 $262,975 $187 49 days 4/27/26
546 Silver Pidgeon St 3 2 1,662 $234,990 $254,000 $152 56 days 6/26/26
312 Sporting Dr 3 2 1,662 $252,490 $252,490 $151 169 days 6/23/26
535 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 29 days 5/14/26
500 Silver Pidgeon St 3 2 1,662 $249,990 $249,990 $150 78 days 5/26/26
570 Silver Pidgeon St 3 2 1,662 $259,990 $246,990 $148 99 days 9/16/26
342 Sporting Dr 3 2 1,402 $244,990 $244,990 $174 82 days 5/7/26
401 Citori Dr 3 2 1,402 $244,490 $244,490 $174 204 days 3/31/26
113 Covey Rise Dr 3 2 1,662 $243,990 $243,990 $146 93 days 5/28/26
Average: 3.2 2.4 1,687 $264,745 $267,719 $163 92 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.