Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Pleasant Valley Dr 4 3 1,892 $273,900 $144 21 days
320 Pleasant Valley Dr 4 3 1,952 $267,900 $137 20 days
313 Pleasant Valley Dr 4 2 1,666 $255,900 $153 21 days
324 Pleasant Valley Dr 4 2 1,666 $255,900 $153 21 days
332 Pleasant Valley Dr 3 2 1,474 $247,900 $168 21 days
325 Pleasant Valley Dr 3 2 1,474 $243,900 $165 21 days
Average: 3.7 2.3 1,687 $257,566 $153 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.