Pine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5703 Pickens Ave. 5 4 3,300 $1,100,000 $333 24 days
5908 Country Club Dr. 5 5 3,521 $1,050,000 $298 241 days
5915 Woodside Ave. 3 3 2,326 $874,900 $376 1 day
Average: 4.3 4.0 3,049 $1,008,300 $335 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5917 Country Club Dr. 5 5 3,675 $1,195,000 $1,050,000 $285 139 days 3/25/26
5704 Longleaf Dr. 4 5 3,669 $900,000 $900,000 $245 53 days 9/30/25
4800 Camellia Dr. 3 4 2,590 $929,500 $875,000 $337 249 days 7/7/26
5625 Pinckney Ave. 4 4 3,941 $939,000 $855,000 $216 63 days 8/4/26
5631 Pinckney Ave. 4 4 3,701 $849,000 $815,000 $220 23 days 10/8/25
5803 Country Club Dr. 3 3 2,372 $825,900 $780,000 $328 221 days 4/20/26
5811 Sumter Dr. 5 6 3,310 $699,900 $675,000 $203 172 days 5/1/26
710 Yucca Ave. 4 4 2,129 $650,000 $645,000 $302 181 days 10/14/25
5518 Woodside Ave. 3 3 2,384 $675,000 $638,381 $267 128 days 3/20/26
5626 Woodside Ave. 3 2 2,015 $585,000 $560,000 $277 383 days 7/23/26
Average: 3.5 3.2 2,535 $663,071 $617,299 $249 126 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.